The searchable schema and table explorer for the governed EEOC datasets. Search by dataset, table, or column name; browse each table's full column list with its data types, dimension and measure roles, labels, aggregations, and row counts; and download any single table as CSV or JSON. Back to the data catalog hub.
Type to filter datasets, tables, and columns. Matching tables and columns stay visible; the rest hide. Clear the box to show everything.
Showing 5 datasets, 7 tables, 309 columns.
EEO-1 Public Use File: aggregate employment counts by race/ethnicity, sex, and job category reported by private employers (100 or more employees) and federal contractors.
Dataset id: eeo-1
View YAML View JSON-LD Download CSV Download JSON
Rows: 561,371 · Dimensions: 11 · Measures: 243 · Columns: 254
| Column | Data type | Role | Label | Aggregation |
|---|---|---|---|---|
| Nation | VARCHAR | Dimension | Nation (United States) | N/A |
| Region | VARCHAR | Dimension | Census Region | N/A |
| Division | VARCHAR | Dimension | Census Division | N/A |
| State | VARCHAR | Dimension | State or DC | N/A |
| CBSA | VARCHAR | Dimension | Core-Based Statistical Area | N/A |
| County | VARCHAR | Dimension | County or Equivalent | N/A |
| NAICS2 | DOUBLE | Dimension | 2-Digit NAICS | N/A |
| NAICS2_Name | VARCHAR | Dimension | 2-Digit NAICS Sector | N/A |
| NAICS3 | DOUBLE | Dimension | 3-Digit NAICS | N/A |
| NAICS3_Name | VARCHAR | Dimension | 3-Digit NAICS Industry | N/A |
| Establishments | BIGINT | Measure | Establishment Count | sum |
| TOTAL10 | BIGINT | Measure | Total Employees | sum |
| WHT10 | VARCHAR | Measure | White Employees | sum |
| BLKT10 | VARCHAR | Measure | Black or African American Employees | sum |
| HISPT10 | VARCHAR | Measure | Hispanic or Latino Employees | sum |
| ASIANT10 | VARCHAR | Measure | Asian Employees | sum |
| AIANT10 | VARCHAR | Measure | American Indian or Alaska Native Employees | sum |
| MT10 | VARCHAR | Measure | Total Male Employees | sum |
| FT10 | VARCHAR | Measure | Total Female Employees | sum |
| TOTAL1 | VARCHAR | Measure | Total Employees, Executive/Senior-Level Officials and Managers | sum |
| TOTAL2 | VARCHAR | Measure | Total Employees, Professionals | sum |
| TOTAL3 | VARCHAR | Measure | Total Employees, Technicians | sum |
| TOTAL4 | VARCHAR | Measure | Total Employees, Sales Workers | sum |
| TOTAL5 | VARCHAR | Measure | Total Employees, Administrative Support Workers (Clericals) | sum |
| TOTAL6 | VARCHAR | Measure | Total Employees, Craft Workers | sum |
| TOTAL7 | VARCHAR | Measure | Total Employees, Operatives | sum |
| TOTAL8 | VARCHAR | Measure | Total Employees, Laborers and Helpers | sum |
| TOTAL9 | VARCHAR | Measure | Total Employees, Service Workers | sum |
| TOTAL1_2 | VARCHAR | Measure | Total Employees, First/Mid-Level Officials and Managers | sum |
| WHM10 | VARCHAR | Measure | White Male Employees | sum |
| BLKM10 | VARCHAR | Measure | Black or African American Male Employees | sum |
| HISPM10 | VARCHAR | Measure | Hispanic or Latino Male Employees | sum |
| ASIANM10 | VARCHAR | Measure | Asian Male Employees | sum |
| AIANM10 | VARCHAR | Measure | American Indian or Alaska Native Male Employees | sum |
| NHOPIM10 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Male Employees | sum |
| TOMRM10 | VARCHAR | Measure | Two or More Races Male Employees | sum |
| WHF10 | VARCHAR | Measure | White Female Employees | sum |
| BLKF10 | VARCHAR | Measure | Black or African American Female Employees | sum |
| HISPF10 | VARCHAR | Measure | Hispanic or Latino Female Employees | sum |
| ASIANF10 | VARCHAR | Measure | Asian Female Employees | sum |
| AIANF10 | VARCHAR | Measure | American Indian or Alaska Native Female Employees | sum |
| NHOPIF10 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Female Employees | sum |
| TOMRF10 | VARCHAR | Measure | Two or More Races Female Employees | sum |
| WHT1 | VARCHAR | Measure | White Employees, Executive/Senior-Level Officials and Managers | sum |
| WHT2 | VARCHAR | Measure | White Employees, Professionals | sum |
| WHT3 | VARCHAR | Measure | White Employees, Technicians | sum |
| WHT4 | VARCHAR | Measure | White Employees, Sales Workers | sum |
| WHT5 | VARCHAR | Measure | White Employees, Administrative Support Workers (Clericals) | sum |
| WHT6 | VARCHAR | Measure | White Employees, Craft Workers | sum |
| WHT7 | VARCHAR | Measure | White Employees, Operatives | sum |
| WHT8 | VARCHAR | Measure | White Employees, Laborers and Helpers | sum |
| WHT9 | VARCHAR | Measure | White Employees, Service Workers | sum |
| WHT1_2 | VARCHAR | Measure | White Employees, First/Mid-Level Officials and Managers | sum |
| BLKT1 | VARCHAR | Measure | Black or African American Employees, Executive/Senior-Level Officials and Managers | sum |
| BLKT2 | VARCHAR | Measure | Black or African American Employees, Professionals | sum |
| BLKT3 | VARCHAR | Measure | Black or African American Employees, Technicians | sum |
| BLKT4 | VARCHAR | Measure | Black or African American Employees, Sales Workers | sum |
| BLKT5 | VARCHAR | Measure | Black or African American Employees, Administrative Support Workers (Clericals) | sum |
| BLKT6 | VARCHAR | Measure | Black or African American Employees, Craft Workers | sum |
| BLKT7 | VARCHAR | Measure | Black or African American Employees, Operatives | sum |
| BLKT8 | VARCHAR | Measure | Black or African American Employees, Laborers and Helpers | sum |
| BLKT9 | VARCHAR | Measure | Black or African American Employees, Service Workers | sum |
| BLKT1_2 | VARCHAR | Measure | Black or African American Employees, First/Mid-Level Officials and Managers | sum |
| HISPT1 | VARCHAR | Measure | Hispanic or Latino Employees, Executive/Senior-Level Officials and Managers | sum |
| HISPT2 | VARCHAR | Measure | Hispanic or Latino Employees, Professionals | sum |
| HISPT3 | VARCHAR | Measure | Hispanic or Latino Employees, Technicians | sum |
| HISPT4 | VARCHAR | Measure | Hispanic or Latino Employees, Sales Workers | sum |
| HISPT5 | VARCHAR | Measure | Hispanic or Latino Employees, Administrative Support Workers (Clericals) | sum |
| HISPT6 | VARCHAR | Measure | Hispanic or Latino Employees, Craft Workers | sum |
| HISPT7 | VARCHAR | Measure | Hispanic or Latino Employees, Operatives | sum |
| HISPT8 | VARCHAR | Measure | Hispanic or Latino Employees, Laborers and Helpers | sum |
| HISPT9 | VARCHAR | Measure | Hispanic or Latino Employees, Service Workers | sum |
| HISPT1_2 | VARCHAR | Measure | Hispanic or Latino Employees, First/Mid-Level Officials and Managers | sum |
| ASIANT1 | VARCHAR | Measure | Asian Employees, Executive/Senior-Level Officials and Managers | sum |
| ASIANT2 | VARCHAR | Measure | Asian Employees, Professionals | sum |
| ASIANT3 | VARCHAR | Measure | Asian Employees, Technicians | sum |
| ASIANT4 | VARCHAR | Measure | Asian Employees, Sales Workers | sum |
| ASIANT5 | VARCHAR | Measure | Asian Employees, Administrative Support Workers (Clericals) | sum |
| ASIANT6 | VARCHAR | Measure | Asian Employees, Craft Workers | sum |
| ASIANT7 | VARCHAR | Measure | Asian Employees, Operatives | sum |
| ASIANT8 | VARCHAR | Measure | Asian Employees, Laborers and Helpers | sum |
| ASIANT9 | VARCHAR | Measure | Asian Employees, Service Workers | sum |
| ASIANT1_2 | VARCHAR | Measure | Asian Employees, First/Mid-Level Officials and Managers | sum |
| AIANT1 | VARCHAR | Measure | American Indian or Alaska Native Employees, Executive/Senior-Level Officials and Managers | sum |
| AIANT2 | VARCHAR | Measure | American Indian or Alaska Native Employees, Professionals | sum |
| AIANT3 | VARCHAR | Measure | American Indian or Alaska Native Employees, Technicians | sum |
| AIANT4 | VARCHAR | Measure | American Indian or Alaska Native Employees, Sales Workers | sum |
| AIANT5 | VARCHAR | Measure | American Indian or Alaska Native Employees, Administrative Support Workers (Clericals) | sum |
| AIANT6 | VARCHAR | Measure | American Indian or Alaska Native Employees, Craft Workers | sum |
| AIANT7 | VARCHAR | Measure | American Indian or Alaska Native Employees, Operatives | sum |
| AIANT8 | VARCHAR | Measure | American Indian or Alaska Native Employees, Laborers and Helpers | sum |
| AIANT9 | VARCHAR | Measure | American Indian or Alaska Native Employees, Service Workers | sum |
| AIANT1_2 | VARCHAR | Measure | American Indian or Alaska Native Employees, First/Mid-Level Officials and Managers | sum |
| MT1 | VARCHAR | Measure | Total Male Employees, Executive/Senior-Level Officials and Managers | sum |
| MT2 | VARCHAR | Measure | Total Male Employees, Professionals | sum |
| MT3 | VARCHAR | Measure | Total Male Employees, Technicians | sum |
| MT4 | VARCHAR | Measure | Total Male Employees, Sales Workers | sum |
| MT5 | VARCHAR | Measure | Total Male Employees, Administrative Support Workers (Clericals) | sum |
| MT6 | VARCHAR | Measure | Total Male Employees, Craft Workers | sum |
| MT7 | VARCHAR | Measure | Total Male Employees, Operatives | sum |
| MT8 | VARCHAR | Measure | Total Male Employees, Laborers and Helpers | sum |
| MT9 | VARCHAR | Measure | Total Male Employees, Service Workers | sum |
| MT1_2 | VARCHAR | Measure | Total Male Employees, First/Mid-Level Officials and Managers | sum |
| FT1 | VARCHAR | Measure | Total Female Employees, Executive/Senior-Level Officials and Managers | sum |
| FT2 | VARCHAR | Measure | Total Female Employees, Professionals | sum |
| FT3 | VARCHAR | Measure | Total Female Employees, Technicians | sum |
| FT4 | VARCHAR | Measure | Total Female Employees, Sales Workers | sum |
| FT5 | VARCHAR | Measure | Total Female Employees, Administrative Support Workers (Clericals) | sum |
| FT6 | VARCHAR | Measure | Total Female Employees, Craft Workers | sum |
| FT7 | VARCHAR | Measure | Total Female Employees, Operatives | sum |
| FT8 | VARCHAR | Measure | Total Female Employees, Laborers and Helpers | sum |
| FT9 | VARCHAR | Measure | Total Female Employees, Service Workers | sum |
| FT1_2 | VARCHAR | Measure | Total Female Employees, First/Mid-Level Officials and Managers | sum |
| WHM1 | VARCHAR | Measure | White Male Employees, Executive/Senior-Level Officials and Managers | sum |
| BLKM1 | VARCHAR | Measure | Black or African American Male Employees, Executive/Senior-Level Officials and Managers | sum |
| HISPM1 | VARCHAR | Measure | Hispanic or Latino Male Employees, Executive/Senior-Level Officials and Managers | sum |
| ASIANM1 | VARCHAR | Measure | Asian Male Employees, Executive/Senior-Level Officials and Managers | sum |
| AIANM1 | VARCHAR | Measure | American Indian or Alaska Native Male Employees, Executive/Senior-Level Officials and Managers | sum |
| NHOPIM1 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Male Employees, Executive/Senior-Level Officials and Managers | sum |
| TOMRM1 | VARCHAR | Measure | Two or More Races Male Employees, Executive/Senior-Level Officials and Managers | sum |
| WHF1 | VARCHAR | Measure | White Female Employees, Executive/Senior-Level Officials and Managers | sum |
| BLKF1 | VARCHAR | Measure | Black or African American Female Employees, Executive/Senior-Level Officials and Managers | sum |
| HISPF1 | VARCHAR | Measure | Hispanic or Latino Female Employees, Executive/Senior-Level Officials and Managers | sum |
| ASIANF1 | VARCHAR | Measure | Asian Female Employees, Executive/Senior-Level Officials and Managers | sum |
| AIANF1 | VARCHAR | Measure | American Indian or Alaska Native Female Employees, Executive/Senior-Level Officials and Managers | sum |
| NHOPIF1 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Female Employees, Executive/Senior-Level Officials and Managers | sum |
| TOMRF1 | VARCHAR | Measure | Two or More Races Female Employees, Executive/Senior-Level Officials and Managers | sum |
| WHM2 | VARCHAR | Measure | White Male Employees, Professionals | sum |
| BLKM2 | VARCHAR | Measure | Black or African American Male Employees, Professionals | sum |
| HISPM2 | VARCHAR | Measure | Hispanic or Latino Male Employees, Professionals | sum |
| ASIANM2 | VARCHAR | Measure | Asian Male Employees, Professionals | sum |
| AIANM2 | VARCHAR | Measure | American Indian or Alaska Native Male Employees, Professionals | sum |
| NHOPIM2 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Male Employees, Professionals | sum |
| TOMRM2 | VARCHAR | Measure | Two or More Races Male Employees, Professionals | sum |
| WHF2 | VARCHAR | Measure | White Female Employees, Professionals | sum |
| BLKF2 | VARCHAR | Measure | Black or African American Female Employees, Professionals | sum |
| HISPF2 | VARCHAR | Measure | Hispanic or Latino Female Employees, Professionals | sum |
| ASIANF2 | VARCHAR | Measure | Asian Female Employees, Professionals | sum |
| AIANF2 | VARCHAR | Measure | American Indian or Alaska Native Female Employees, Professionals | sum |
| NHOPIF2 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Female Employees, Professionals | sum |
| TOMRF2 | VARCHAR | Measure | Two or More Races Female Employees, Professionals | sum |
| WHM3 | VARCHAR | Measure | White Male Employees, Technicians | sum |
| BLKM3 | VARCHAR | Measure | Black or African American Male Employees, Technicians | sum |
| HISPM3 | VARCHAR | Measure | Hispanic or Latino Male Employees, Technicians | sum |
| ASIANM3 | VARCHAR | Measure | Asian Male Employees, Technicians | sum |
| AIANM3 | VARCHAR | Measure | American Indian or Alaska Native Male Employees, Technicians | sum |
| NHOPIM3 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Male Employees, Technicians | sum |
| TOMRM3 | VARCHAR | Measure | Two or More Races Male Employees, Technicians | sum |
| WHF3 | VARCHAR | Measure | White Female Employees, Technicians | sum |
| BLKF3 | VARCHAR | Measure | Black or African American Female Employees, Technicians | sum |
| HISPF3 | VARCHAR | Measure | Hispanic or Latino Female Employees, Technicians | sum |
| ASIANF3 | VARCHAR | Measure | Asian Female Employees, Technicians | sum |
| AIANF3 | VARCHAR | Measure | American Indian or Alaska Native Female Employees, Technicians | sum |
| NHOPIF3 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Female Employees, Technicians | sum |
| TOMRF3 | VARCHAR | Measure | Two or More Races Female Employees, Technicians | sum |
| WHM4 | VARCHAR | Measure | White Male Employees, Sales Workers | sum |
| BLKM4 | VARCHAR | Measure | Black or African American Male Employees, Sales Workers | sum |
| HISPM4 | VARCHAR | Measure | Hispanic or Latino Male Employees, Sales Workers | sum |
| ASIANM4 | VARCHAR | Measure | Asian Male Employees, Sales Workers | sum |
| AIANM4 | VARCHAR | Measure | American Indian or Alaska Native Male Employees, Sales Workers | sum |
| NHOPIM4 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Male Employees, Sales Workers | sum |
| TOMRM4 | VARCHAR | Measure | Two or More Races Male Employees, Sales Workers | sum |
| WHF4 | VARCHAR | Measure | White Female Employees, Sales Workers | sum |
| BLKF4 | VARCHAR | Measure | Black or African American Female Employees, Sales Workers | sum |
| HISPF4 | VARCHAR | Measure | Hispanic or Latino Female Employees, Sales Workers | sum |
| ASIANF4 | VARCHAR | Measure | Asian Female Employees, Sales Workers | sum |
| AIANF4 | VARCHAR | Measure | American Indian or Alaska Native Female Employees, Sales Workers | sum |
| NHOPIF4 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Female Employees, Sales Workers | sum |
| TOMRF4 | VARCHAR | Measure | Two or More Races Female Employees, Sales Workers | sum |
| WHM5 | VARCHAR | Measure | White Male Employees, Administrative Support Workers (Clericals) | sum |
| BLKM5 | VARCHAR | Measure | Black or African American Male Employees, Administrative Support Workers (Clericals) | sum |
| HISPM5 | VARCHAR | Measure | Hispanic or Latino Male Employees, Administrative Support Workers (Clericals) | sum |
| ASIANM5 | VARCHAR | Measure | Asian Male Employees, Administrative Support Workers (Clericals) | sum |
| AIANM5 | VARCHAR | Measure | American Indian or Alaska Native Male Employees, Administrative Support Workers (Clericals) | sum |
| NHOPIM5 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Male Employees, Administrative Support Workers (Clericals) | sum |
| TOMRM5 | VARCHAR | Measure | Two or More Races Male Employees, Administrative Support Workers (Clericals) | sum |
| WHF5 | VARCHAR | Measure | White Female Employees, Administrative Support Workers (Clericals) | sum |
| BLKF5 | VARCHAR | Measure | Black or African American Female Employees, Administrative Support Workers (Clericals) | sum |
| HISPF5 | VARCHAR | Measure | Hispanic or Latino Female Employees, Administrative Support Workers (Clericals) | sum |
| ASIANF5 | VARCHAR | Measure | Asian Female Employees, Administrative Support Workers (Clericals) | sum |
| AIANF5 | VARCHAR | Measure | American Indian or Alaska Native Female Employees, Administrative Support Workers (Clericals) | sum |
| NHOPIF5 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Female Employees, Administrative Support Workers (Clericals) | sum |
| TOMRF5 | VARCHAR | Measure | Two or More Races Female Employees, Administrative Support Workers (Clericals) | sum |
| WHM6 | VARCHAR | Measure | White Male Employees, Craft Workers | sum |
| BLKM6 | VARCHAR | Measure | Black or African American Male Employees, Craft Workers | sum |
| HISPM6 | VARCHAR | Measure | Hispanic or Latino Male Employees, Craft Workers | sum |
| ASIANM6 | VARCHAR | Measure | Asian Male Employees, Craft Workers | sum |
| AIANM6 | VARCHAR | Measure | American Indian or Alaska Native Male Employees, Craft Workers | sum |
| NHOPIM6 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Male Employees, Craft Workers | sum |
| TOMRM6 | VARCHAR | Measure | Two or More Races Male Employees, Craft Workers | sum |
| WHF6 | VARCHAR | Measure | White Female Employees, Craft Workers | sum |
| BLKF6 | VARCHAR | Measure | Black or African American Female Employees, Craft Workers | sum |
| HISPF6 | VARCHAR | Measure | Hispanic or Latino Female Employees, Craft Workers | sum |
| ASIANF6 | VARCHAR | Measure | Asian Female Employees, Craft Workers | sum |
| AIANF6 | VARCHAR | Measure | American Indian or Alaska Native Female Employees, Craft Workers | sum |
| NHOPIF6 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Female Employees, Craft Workers | sum |
| TOMRF6 | VARCHAR | Measure | Two or More Races Female Employees, Craft Workers | sum |
| WHM7 | VARCHAR | Measure | White Male Employees, Operatives | sum |
| BLKM7 | VARCHAR | Measure | Black or African American Male Employees, Operatives | sum |
| HISPM7 | VARCHAR | Measure | Hispanic or Latino Male Employees, Operatives | sum |
| ASIANM7 | VARCHAR | Measure | Asian Male Employees, Operatives | sum |
| AIANM7 | VARCHAR | Measure | American Indian or Alaska Native Male Employees, Operatives | sum |
| NHOPIM7 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Male Employees, Operatives | sum |
| TOMRM7 | VARCHAR | Measure | Two or More Races Male Employees, Operatives | sum |
| WHF7 | VARCHAR | Measure | White Female Employees, Operatives | sum |
| BLKF7 | VARCHAR | Measure | Black or African American Female Employees, Operatives | sum |
| HISPF7 | VARCHAR | Measure | Hispanic or Latino Female Employees, Operatives | sum |
| ASIANF7 | VARCHAR | Measure | Asian Female Employees, Operatives | sum |
| AIANF7 | VARCHAR | Measure | American Indian or Alaska Native Female Employees, Operatives | sum |
| NHOPIF7 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Female Employees, Operatives | sum |
| TOMRF7 | VARCHAR | Measure | Two or More Races Female Employees, Operatives | sum |
| WHM8 | VARCHAR | Measure | White Male Employees, Laborers and Helpers | sum |
| BLKM8 | VARCHAR | Measure | Black or African American Male Employees, Laborers and Helpers | sum |
| HISPM8 | VARCHAR | Measure | Hispanic or Latino Male Employees, Laborers and Helpers | sum |
| ASIANM8 | VARCHAR | Measure | Asian Male Employees, Laborers and Helpers | sum |
| AIANM8 | VARCHAR | Measure | American Indian or Alaska Native Male Employees, Laborers and Helpers | sum |
| NHOPIM8 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Male Employees, Laborers and Helpers | sum |
| TOMRM8 | VARCHAR | Measure | Two or More Races Male Employees, Laborers and Helpers | sum |
| WHF8 | VARCHAR | Measure | White Female Employees, Laborers and Helpers | sum |
| BLKF8 | VARCHAR | Measure | Black or African American Female Employees, Laborers and Helpers | sum |
| HISPF8 | VARCHAR | Measure | Hispanic or Latino Female Employees, Laborers and Helpers | sum |
| ASIANF8 | VARCHAR | Measure | Asian Female Employees, Laborers and Helpers | sum |
| AIANF8 | VARCHAR | Measure | American Indian or Alaska Native Female Employees, Laborers and Helpers | sum |
| NHOPIF8 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Female Employees, Laborers and Helpers | sum |
| TOMRF8 | VARCHAR | Measure | Two or More Races Female Employees, Laborers and Helpers | sum |
| WHM9 | VARCHAR | Measure | White Male Employees, Service Workers | sum |
| BLKM9 | VARCHAR | Measure | Black or African American Male Employees, Service Workers | sum |
| HISPM9 | VARCHAR | Measure | Hispanic or Latino Male Employees, Service Workers | sum |
| ASIANM9 | VARCHAR | Measure | Asian Male Employees, Service Workers | sum |
| AIANM9 | VARCHAR | Measure | American Indian or Alaska Native Male Employees, Service Workers | sum |
| NHOPIM9 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Male Employees, Service Workers | sum |
| TOMRM9 | VARCHAR | Measure | Two or More Races Male Employees, Service Workers | sum |
| WHF9 | VARCHAR | Measure | White Female Employees, Service Workers | sum |
| BLKF9 | VARCHAR | Measure | Black or African American Female Employees, Service Workers | sum |
| HISPF9 | VARCHAR | Measure | Hispanic or Latino Female Employees, Service Workers | sum |
| ASIANF9 | VARCHAR | Measure | Asian Female Employees, Service Workers | sum |
| AIANF9 | VARCHAR | Measure | American Indian or Alaska Native Female Employees, Service Workers | sum |
| NHOPIF9 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Female Employees, Service Workers | sum |
| TOMRF9 | VARCHAR | Measure | Two or More Races Female Employees, Service Workers | sum |
| WHM1_2 | VARCHAR | Measure | White Male Employees, First/Mid-Level Officials and Managers | sum |
| BLKM1_2 | VARCHAR | Measure | Black or African American Male Employees, First/Mid-Level Officials and Managers | sum |
| HISPM1_2 | VARCHAR | Measure | Hispanic or Latino Male Employees, First/Mid-Level Officials and Managers | sum |
| ASIANM1_2 | VARCHAR | Measure | Asian Male Employees, First/Mid-Level Officials and Managers | sum |
| AIANM1_2 | VARCHAR | Measure | American Indian or Alaska Native Male Employees, First/Mid-Level Officials and Managers | sum |
| NHOPIM1_2 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Male Employees, First/Mid-Level Officials and Managers | sum |
| TOMRM1_2 | VARCHAR | Measure | Two or More Races Male Employees, First/Mid-Level Officials and Managers | sum |
| WHF1_2 | VARCHAR | Measure | White Female Employees, First/Mid-Level Officials and Managers | sum |
| BLKF1_2 | VARCHAR | Measure | Black or African American Female Employees, First/Mid-Level Officials and Managers | sum |
| HISPF1_2 | VARCHAR | Measure | Hispanic or Latino Female Employees, First/Mid-Level Officials and Managers | sum |
| ASIANF1_2 | VARCHAR | Measure | Asian Female Employees, First/Mid-Level Officials and Managers | sum |
| AIANF1_2 | VARCHAR | Measure | American Indian or Alaska Native Female Employees, First/Mid-Level Officials and Managers | sum |
| NHOPIF1_2 | VARCHAR | Measure | Native Hawaiian or Other Pacific Islander Female Employees, First/Mid-Level Officials and Managers | sum |
| TOMRF1_2 | VARCHAR | Measure | Two or More Races Female Employees, First/Mid-Level Officials and Managers | sum |
| year | BIGINT | Dimension | Year | N/A |
EEO-1 Component 2 Public Use File: aggregate W-2 pay and hours data reported by private employers and federal contractors for 2017 and 2018, as employee counts by salary band, broken out by geography (nation, state, and core based statistical area), industry (2-digit and 3-digit NAICS), race/ethnicity, sex, and job category.
Dataset id: eeo1-pay-data
View YAML View JSON-LD Download CSV Download JSON
Rows: 4,182,752 · Dimensions: 10 · Measures: 1 · Columns: 11
| Column | Data type | Role | Label | Aggregation |
|---|---|---|---|---|
| state_name | VARCHAR | Dimension | State | N/A |
| cbsa_title | VARCHAR | Dimension | Core-Based Statistical Area | N/A |
| year | SMALLINT | Dimension | Year | N/A |
| naics_digits | SMALLINT | Dimension | NAICS Level | N/A |
| naics | VARCHAR | Dimension | NAICS Code | N/A |
| naics_name | VARCHAR | Dimension | NAICS Industry | N/A |
| race | VARCHAR | Dimension | Race/Ethnicity | N/A |
| sex | VARCHAR | Dimension | Sex | N/A |
| job_category | VARCHAR | Dimension | Job Category | N/A |
| salaryband | VARCHAR | Dimension | Salary Band | N/A |
| employment_value | INTEGER | Measure | Employee Count | sum |
View YAML View JSON-LD Download CSV Download JSON
Rows: 209,393 · Dimensions: 9 · Measures: 1 · Columns: 10
| Column | Data type | Role | Label | Aggregation |
|---|---|---|---|---|
| geography | VARCHAR | Dimension | Geography | N/A |
| year | SMALLINT | Dimension | Year | N/A |
| naics_digits | SMALLINT | Dimension | NAICS Level | N/A |
| naics | VARCHAR | Dimension | NAICS Code | N/A |
| naics_name | VARCHAR | Dimension | NAICS Industry | N/A |
| race | VARCHAR | Dimension | Race/Ethnicity | N/A |
| sex | VARCHAR | Dimension | Sex | N/A |
| job_category | VARCHAR | Dimension | Job Category | N/A |
| salaryband | VARCHAR | Dimension | Salary Band | N/A |
| employment_value | INTEGER | Measure | Employee Count | sum |
View YAML View JSON-LD Download CSV Download JSON
Rows: 2,210,645 · Dimensions: 9 · Measures: 1 · Columns: 10
| Column | Data type | Role | Label | Aggregation |
|---|---|---|---|---|
| state_name | VARCHAR | Dimension | State | N/A |
| year | SMALLINT | Dimension | Year | N/A |
| naics_digits | SMALLINT | Dimension | NAICS Level | N/A |
| naics | VARCHAR | Dimension | NAICS Code | N/A |
| naics_name | VARCHAR | Dimension | NAICS Industry | N/A |
| race | VARCHAR | Dimension | Race/Ethnicity | N/A |
| sex | VARCHAR | Dimension | Sex | N/A |
| job_category | VARCHAR | Dimension | Job Category | N/A |
| salaryband | VARCHAR | Dimension | Salary Band | N/A |
| employment_value | INTEGER | Measure | Employee Count | sum |
EEO-3 Public Use File: membership and referral data by race/ethnicity and sex from local referral labor unions with 100 or more members.
Dataset id: eeo-3
View YAML View JSON-LD Download CSV Download JSON
Rows: 20,330 · Dimensions: 5 · Measures: 1 · Columns: 6
| Column | Data type | Role | Label | Aggregation |
|---|---|---|---|---|
| STATE | VARCHAR | Dimension | State | N/A |
| year | BIGINT | Dimension | Year | N/A |
| type | VARCHAR | Dimension | Record Type | N/A |
| race | VARCHAR | Dimension | Race/Ethnicity | N/A |
| sex | VARCHAR | Dimension | Sex | N/A |
| value | DOUBLE | Measure | Employee Count | sum |
EEO-4 Public Use File: the biennial State and Local Government Information report, full-time employment by race/ethnicity, sex, job category, and salary band.
Dataset id: eeo-4
View YAML View JSON-LD Download CSV Download JSON
Rows: 327,425 · Dimensions: 10 · Measures: 1 · Columns: 11
| Column | Data type | Role | Label | Aggregation |
|---|---|---|---|---|
| state | VARCHAR | Dimension | State | N/A |
| emp_type | VARCHAR | Dimension | Employment Type | N/A |
| type | VARCHAR | Dimension | Measure Type | N/A |
| govt_type | VARCHAR | Dimension | Government Type | N/A |
| year | BIGINT | Dimension | Year | N/A |
| sex | VARCHAR | Dimension | Sex | N/A |
| bracket | VARCHAR | Dimension | Salary Band | N/A |
| job_cat | VARCHAR | Dimension | Job Category | N/A |
| functcd | DOUBLE | Dimension | Government Function | N/A |
| data_type | VARCHAR | Dimension | Race/Ethnicity | N/A |
| value | DOUBLE | Measure | Employee Count | sum |
EEO-5 Public Use File: staffing of public elementary and secondary school districts by race/ethnicity, sex, and assignment category (biennial).
Dataset id: eeo-5
View YAML View JSON-LD Download CSV Download JSON
Rows: 127,050 · Dimensions: 6 · Measures: 1 · Columns: 7
| Column | Data type | Role | Label | Aggregation |
|---|---|---|---|---|
| STATE | VARCHAR | Dimension | State | N/A |
| year | BIGINT | Dimension | Year | N/A |
| role | VARCHAR | Dimension | Assignment Category | N/A |
| classification | VARCHAR | Dimension | Employment Type | N/A |
| race | VARCHAR | Dimension | Race/Ethnicity | N/A |
| sex | VARCHAR | Dimension | Sex | N/A |
| value | DOUBLE | Measure | Employee Count | sum |
No datasets, tables, or columns match your search.